24h Le Mans25/05/2015
24 Hours of Le Mans 1970-2015 - 45 Porsche stories (22)
For its 13th win at the 24 Hours of Le Mans in 1994, Porsche used an unusual mix of prototypes and GTs.
Read the articletrack record
Year | Ranking | Cat | Category Ranking | Team | Country | # | Car | Drivers |
---|---|---|---|---|---|---|---|---|
1999 | 33 | LM GTP | 03 | TOYOTA | FRA | 02 | ![]() Toyota GT One | ![]() ![]() ![]() |
1998 | 25 | LM GT1 | 10 | TOYOTA | FRA | 29 | ![]() Toyota GT One | ![]() ![]() ![]() |
1997 | 29 | LM GT1 | 12 | PORSCHE | FRA | 25 | ![]() Porsche 911 GT1 | ![]() ![]() ![]() |
1996 | 02 | LM GT1 | 01 | PORSCHE | FRA | 25 | ![]() Porsche 911 GT1 | ![]() ![]() ![]() |
1995 | 06 | WSC | 02 | KREMER RACING | DEU | 04 | ![]() KREMER PORSCHE K8 | ![]() ![]() ![]() |
1994 | 03 | LM GT1 | 02 | PORSCHE | FRA | 35 | ![]() DAUERPORSCHE 962LM | ![]() ![]() ![]() |
1993 | 02 | Catégorie 1 | 02 | PEUGEOT TALBOT | FRA | 01 | ![]() PEUGEOT 905 | ![]() ![]() ![]() |
1986 | 42 | Groupe C1 | 26 | BRUN MOTORSPORT | CHE | 19 | ![]() Porsche 956 | ![]() ![]() ![]() |
1983 | 44 | Groupe C | 20 | FORD CONC FR | FRA | 24 | ![]() RONDEAU M 482 FORD | ![]() ![]() |
1981 | Groupe C | 02 | WM | FRA | 82 | ![]() WM P 81 PEUGEOT | ![]() ![]() ![]() |
For its 13th win at the 24 Hours of Le Mans in 1994, Porsche used an unusual mix of prototypes and GTs.
Read the articleWinner of the 1967 24 Hours of Le Mans, Anthony Joseph "A.J." Foyt also boasts a unique history at the 24 Hours of Daytona which he won twice.
Read the articleWinner of the 24 hours in 1998, stéphane ortelli returns to le mans this weekend in the gt tour, which has a stage on the bugatti circuit.
Read the articlein 2005, tom kristensen secured a place for the kingdom of denmark in the history of the 24 hours of le mans becoming the new record holder with eight victories. he put an end to forty-three years of belgian supremacy since 1962 by olivier gendebien and jacky ickx.
Read the article